Home Checkout View Basket
FirstPlaceParts.com

FXR Elevation Tech Pant


Price $ 79.99 US
FXR Lifestyle Sale!
Sale Price $ 39.99 US


Sizing Chart


    Elevation Tech Pant

  • 260gsm polyester bonded fleece with DWR finish
  • ¾ elastic waist with drawcord
  • Side slash pockets
  • Back welt pocket with snap
  • Embroidered logos
  • Self-cuff

FXR Sizing Charts
Chest - Measure under arms around fullest part of chest with arms at size
Waist - Measure around natural waist line
Hip - Measure around the fullest part of lower hip with feet together
Inseam - Measure from crotch down inside of leg to floor (without shoes)
Sleeve - Measure from center back of neck, across should, down length of arm to wrist bone

FXR Men's
Size 2XS XS S M L XL 2XL 3XL 4XL 5XL 6XL
Chest 34-35 36-37 38-39 40-41 42-44 45-47 48-50 51-53 54-57 58-61 62-65
Waist 27-28 29-30 31-32 33-34 35-37 38-40 41-43 44-46 47-50 51-54 55-58
Hip 33-34 35-36 37-38 39-40 41-43 44-46 47-49 50-52 53-56 57-60 61-64
Sleeve 31 1/2 32 3/8 33 1/4 34 1/8 35 35 7/8 36 1/4 36 5/8 37 37 3/8 37 3/4
Inseam 29 30 31 32 33 33 33 32 31 31 31
FXR Men's Tall (6'1" to 6'4")   FXR Men's Short (5'4" to 5'7")
Size L-TALL XL-TALL   Size L-SH XL-SH 2XL-SH 3XL-SH
Chest 42-44 45-47 Chest 45-47 48-50 51-53 54-56
Waist 35-37 38-41 Waist 38-40 41-44 45-48 49-52
Hip 41-43 44-46 Hip 44-46 47-49 50-52 53-55
Sleeve 36 1/2 37 3/8 Sleeve 34 34 7/8 35 1/4 35 5/8
Inseam 36 36 Inseam 30 1/2 30 1/2 30 1/2 29 1/2

Product Reviews

No Reviews have been submitted!

Write a Product Review

Ask a Product Question

No Questions have been submitted!

Ask a Product Question


Shop All Snowmobile Brands